More Information
APPLICATION RANGE | ORBIWELD 38S | ORBIWELD 76S | ORBIWELD 115S | |
---|---|---|---|---|
Tube OD, min. – max. | [mm] | 3 – 38.1 | 6 – 77 | 20 – 115 |
[inch] | 1/8 – 1.5 | 1/4 – 3.0 | 3/4 – 4.5 | |
Electrode Ø | [mm] | 1.6/2.4 | 1.6/2.4 | 1.6/2.4 |
[inch] | .063/.094 | .063/.094 | .063/.094 | |
Machine weight | [kg] | 6.9 | 7.5 | 9.7 |
including hose package | [lb] | 15.2 | 16.5 | 21.4 |
Features of this range:
- High-quality, rugged housing and handle parts
- High durability due to unique liquid cooling system
- Highly flexible hose package (Length: 7.5 m/ 24.6 ft) with strain relief to the power supply
- Weld commands can be transmitted to the power supply via a control panel
- Cost-effective clamping inserts