More Information
| APPLICATION RANGE | TX 38P | |
| Tube ID, min. – max. | [mm] | 10 – 40 |
| [inch] | 0.394 – 1.575 | |
| Electrode Ø | [mm] | 1,6 (available option: 2,4) |
| [inch] | 0.063 (available option: 0.094) | |
| Machine weight, approx. without hose package | [kg] | 7,5 |
| [lbs] | 16.5 |
More features:
- Pneumatic clamping and centering
- Liquid-cooled welding head housing
- One-hand operation
- Quick change system for arbors
- Integrated control panel
- Chambered shielding gas cover



