More Information
Innovative saws from Orbitalum Tools for cutting and beveling of tubes and for cutting off elbows (also for thin-walled stainless steel) in just seconds. The perfect preparation for orbital welding! Easy to use, powerful and compact saw with low weight – our new GFX provides even more outstanding features.
| APPLICATION RANGE | GFX 3.0 | GFX 6.6 | |
|---|---|---|---|
| Tube OD | [mm] | 6.0 -78.0 | 21.3 -168.3 |
| [inch] | 0.236 -3.071 | 0.838 – 6.659 | |
| Wall thickness | [mm] | 0.8 – 7.0 | 0.8 – 7.0 |
| [inch] | 0.031 – 0.275 | 0.031 – 0.275 | |
| Tube ID min. | [mm] | 0 | 23.0 |
| (saw blade ø 63 mm/2.248″) | [inch] | 0 | 0.905 |
| OD range | [mm] | 6.0 – 78.0 | 24.6 – 168.3 |
| (saw blade ø 63mm/2.248″) | [inch] | 0.236 – 3.071 | 1.008 – 6.659 |
| Tube ID min. | [mm] | 0 | 18 |
| (saw blade ø 68mm/2.677″) | [inch] | 0 | 0.708 |
| OD range | [mm] | 6.0 – 73.0 | 21.3 – 168.3 |
| (saw blade ø 68mm/2.677″) | [inch] | 0.236 – 2.874 | 0.838 – 6.659 |
| Tube ID min. | [mm] | – | 6.0 |
| (saw blade ø 80mm/3.149″) | [inch] | – | 0.236 |
| OD range | [mm] | – | 21.3 – 156.0 |
| (saw blade ø 80mm/3.149″) | [inch] | – | 0.838 – 2.205 |



