More Information
| APPLICATION RANGE | HX 16P | HX 22P | |
| Tube OD, min. – max.* | [mm] | 15 – 16.8 | 19.8 – 20.8 |
| [inch] | 0.591 – 0.661 | 0.780 – 0.819 | |
| Electrode Ø | [mm] | 1.6 | 1.6 |
| [inch] | 0.063 | 0.063 | |
| Machine weight including
hose package |
[kg] | 5.9 | 5.9 |
| [lbs] | 13.0 | 13.0 |
The HX 16P and HX 22P are suitable for pipes with wider ODs. These weld heads offer the same benefits as the overall HX range. Another advantage is with the HX head, only the affected elbow would have to be replaced. The pipe ends of a heat exchanger can be fully fitted with elbows before joining and then welded in any order, making it much more efficient and economical.
More Information
| APPLICATION RANGE | HX 16P | HX 22P | |
| Tube OD, min. – max.* | [mm] | 15 – 16.8 | 19.8 – 20.8 |
| [inch] | 0.591 – 0.661 | 0.780 – 0.819 | |
| Electrode Ø | [mm] | 1.6 | 1.6 |
| [inch] | 0.063 | 0.063 | |
| Machine weight including
hose package |
[kg] | 5.9 | 5.9 |
| [lbs] | 13.0 | 13.0 |